
420型
11 kW / 25 HP · 0.6–1 t/h

Crushing is only one option. From branches and logs to panel offcuts, you can choose crushing, chipping, cutting into blocks (shredding) or straw rubbing to match the finished product you need — wood dust, sawdust, wood chips or block material.
The models shown here are common configurations, not the full range. Feeding method, power type (electric or diesel), output fineness, discharge method, voltage and frequency can all be customized to your material and capacity.
Request advice & quotePick the machine by the output form you need
Produces wood dust or sawdust for biomass fuel, organic fertilizer, mushroom growing and panel feedstock.
Cuts material into sized chips for paper making, particleboard, biomass power and landscape mulch.
Shreds logs, panels and stumps into block material for easier hauling and secondary processing.
Rubs crop straw and forage into fibre for feed and organic fertilizer.
For branches, wood offcuts and straw, producing wood dust. Number of blades and feed opening grow with model size; 800 / 1200 / 1500 are larger units of the same series available on request.
| Model | Power (motor / diesel) | Capacity (t/h) | Blades | Feed opening | Max. feed diameter |
|---|---|---|---|---|---|
| 420型 | 11 kW / 25 HP | 0.6–1 | 4 | 150×180 mm | 12 mm |
| 600型 | 37 kW / 40 HP | 2–3 | 4 | 200×250 mm | 18 mm |
| 800型 | 45 kW / 4105 | 3–4 | 6 | 250×300 mm | 20 mm |
| 1000型 | 55 kW / 4105 | 4–5 | 6 | 330×280 mm | 25 mm |
| 1200型 | 90 kW / 6105 | 5–6 | 8 | 400×420 mm | 30 mm |
| 1500型 | 132 kW / 6126 | 6–8 | 12 | 450×480 mm | 35 mm |

11 kW / 25 HP · 0.6–1 t/h

37 kW / 40 HP · 2–3 t/h

55 kW / 4105 · 4–5 t/h
Hydraulic feeding gives even intake without jamming; the discharge chute rotates 360° and can blow material straight into a truck, cutting volume by about 80–90%. Available stationary or mobile, with electric or diesel power.
| Model | 600型 | 1000型 | 1500型 |
|---|---|---|---|
| 主机功率 | 35 HP 柴油机 / 22 kW 电机 | 4105 柴油机 / 55 kW 电机 | 6126 柴油机 / 197 HP |
| 刀辊转速 | 3000 转/分 | 2400 转/分 | 2000 转/分 |
| 转子最大旋转直径 | Φ340 mm | Φ630 mm | Φ730 mm |
| 切削刀片(主刀) | 4 片 | 6 片 | 9 片 |
| 定刀刀片 | 1 片 | 1 片 | 1 片 |
| 最大进料直径 | 小于 150 mm | 小于 250 mm | 小于 350 mm |
| 进料口尺寸 | 300×200 mm | 450×390 mm | 700×450 mm |
| 外形尺寸(长×宽×高) | 2600×1300×1600 mm | 4100×1900×2600 mm | 4300×2800×2700 mm |
| 进料种类 | 树枝、竹子、柠条等 | 原木、树枝、柠条等 | 原木、树枝、柠条等 |
| 产量 | 1–2 t/h | 4–6 t/h | 5–8 t/h |
Models 600 / 1000 are available as electric, diesel or chain-conveyor versions

22 kW 电机驱动,适合有固定电源的场地作业

35 HP 柴油机,无电源场地也可流动作业

配链板输送进料,长料与成堆枝条连续进给

55 kW 电机驱动,产能更高,适合固定场地

4105 柴油机,林业与果园现场作业

链板输送 + 液压进料,规模化连续生产
Large-throat machine for logs and thick trunks, with hydraulic feeding, independent diesel power and a long infeed conveyor — suited to forestry yards and panel plants running continuously.

| 主机功率 | 380 HP 柴油机 |
|---|---|
| 刀盘转速 | 2000 转/分 |
| 转子最大旋转直径 | Φ850 mm |
| 切削刀片(主刀) | 20 片 |
| 切削刀片规格 | 240×120×20 mm |
| 进料输送长度 | 3000 mm |
| 外形尺寸(长×宽×高) | 7400×2600×3200 mm |
| 出料喷口高度 | 3200 mm |
| 液压马达型号 | BMT-800 |
| 液压油箱容量 | 300 L |
| 柴油箱容量 | 150 L |
| 最大切削直径 | 小于 400 mm |
| 进料口尺寸 | 900×700 mm |








Tell us the material, moisture content, target capacity and required output form (dust / chips / blocks) and we will advise on the right model. Non-standard builds can be customized.
Actual running footage of our equipment — click to play.